UBER pricing | Intercity | XL | GO | Hire-XL | PREMIER | BLACK | Mumbai - Pune | HIRE-Sedan(Return) | Mumbai-Pune Sedan | Intercity XL | Hire | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 105 INR | 52.5 INR | 360 INR | 63 INR | 105 INR | 0 INR | 50 INR | 0 INR | 84 INR | 156.5 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.23 INR | 2.1 INR | 1.58 INR | 3.15 INR | 1.58 INR | 2.1 INR | 1.23 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 9.45 INR | 15.75 INR | 7.35 INR | 0 INR | 9.98 INR | 17.85 INR | 9.45 INR | 10.3 INR | 10.5 INR | 14.7 INR | 0 INR | 15.58 INR |
Min. charge | 1899 INR | 157.5 INR | 99.75 INR | 550 INR | 120.75 INR | 157.5 INR | 1949 INR | 630 INR | 2049 INR | 3049 INR | 314 INR | 23.2 INR |
Cancel. fee | 100 INR | 105 INR | 47.25 INR | 105 INR | 78.75 INR | 105 INR | 100 INR | 100 INR | 100 INR | 105 INR | 60 INR | 36.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Virar, Maharashtra, India may differ.
Taxi Class | ||||
---|---|---|---|---|
COMFORT | STANDARD | XL | BUSINESS | |
Approx. examples | ||||
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Expensive | Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
81.30 INR | 0.00 INR | 135.50 INR | 135.50 INR |
Cost per min |
2.00 INR | 0.00 INR | 2.70 INR | 2.70 INR |
Cost per km |
12.90 INR | 20.10 INR | 20.30 INR | 23.00 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 60.30 INR |
4 | 80.40 INR |
5 | 100.50 INR |
6 | 120.60 INR |
7 | 140.70 INR |
8 | 160.80 INR |
9 | 180.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 201.00 INR |
15 | 301.50 INR |
20 | 402.00 INR |
25 | 502.50 INR |
30 | 603.00 INR |
40 | 804.00 INR |
50 | 1,005.00 INR |
Calcuate a taxi fare in Virar
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo